Description
A machine designed to expand your trail experience and bring you closer to the moment. Rise brings you nearer the sensation that less “e” delivers more “bike”. Whether you crave riding greater distances, reaching more epic locations, improving efficiency or increasing the frequency of your adventures, Rise beyond expectations and discover the new standard in MTB.
We have the Rise H30 available in size Large which is in store and ready to go!
Size Guide/Geometry:
SIZE | S | M | L | XL |
---|---|---|---|---|
1 – SEAT TUBE (C-T) | 381 | 419 | 457 | 508 |
2 – TOP TUBE (EFF) | 565 | 592 | 619 | 649 |
3 – HEAD TUBE | 95 | 105 | 120 | 140 |
4 – CHAINSTAY | 445 | |||
5 – BB HEIGHT | 336 | 336 | 336336 | 336 |
6 – BB DROP* | 35/32 | |||
7 – WHEELBASE | 1180 | 1205 | 1229 | 1255 |
8 – HEAD ANGLE* | 66º/65,5º | |||
9 – SEAT ANGLE* | 77º/76,5º | |||
10 – STANDOVER | 710 | 736 | 766 | 776 |
11 – REACH | 425 | 450 | 474 | 500 |
12 – STACK | 604 | 613 | 627 | 646 |
13 – FORK LENGTH | 547 |
Reviews
There are no reviews yet.